![]() Youth Directory South Coast Aboriginal Cultural Centre to Uniting Church Youth Worker |
| 9 | South Coast Aboriginal Cultural Centre | Provide facilities for the Aboriginal and wider community - venue facilities include a hall, resource room and cafeteria which are variously used for church services, immunisation clinics, youth education centre, line dancing etc. Also a developing Aboriginal arts and crafts centre for retail and educational purposes. | Lower End Junction Street NOWRA NSW 2541 |
Ph. 02 4421 4433 Fax 02 4423 3382 |
|
| 9 | Aboriginal Legal Service, South Coast | Free advice and representation for Aboriginal people on all Criminal and Family Law matters. Assistance and referrals with Civil Law matters. Young Offenders Program attached to the Service. Formerly called 'Aboriginal Legal Service'. | Unit 2/49 Berry Street NOWRA NSW 2541 | Ph. 02 4422 3255 Fax 02 4422 3256 |
|
| 9 | Regional Aboriginal Pre-School Worker | Provides support to all early childhood centres in Shoalhaven for Aboriginal children under school age. Provides culturally appropriate programs to Aboriginal and non-Aboriginal children. Support for Aboriginal families. | 81 Osborne St NOWRA NSW 2541 | Ph. 02 4422 1622 Fax 02 4422 1622 |
|
| 9 | Aboriginal & Torres Strait Islander Commission | Alternative phone contact no: 02 9256 6100 | Ph. 1800 044 966 | ||
| 9 | Aboriginal Health Service - Nowra | ||||
| 9 | Aboriginal Police Liaison Officer - Nowra | ||||
| 9 | Dharawal Aboriginal Corporation | Ph. 02 4443 3027 |
|||
| 9 | Doonooch Aboriginal Dance Group | Ph. 02 4447 8315 | |||
| 9 | South Coast Aboriginal Medical Service | ||||
| 9 | Tabourie Aboriginal Museum | Sent another form 24/3/98 | Ph. 02 4429 8915 | ||
| 10 | Bomaderry Community Centre Management Committee | The Management Committee organises the management of the hall, and the cleaning, repairs, and bookings for the hall. Also maintain the lawns and garden surrounds. | 17-19 Birrilley Street BOMADERRY NSW 2541 | Ph. 02 4421 7233 | |
| 10 | Burrill Lake Community Hall Management Committee | Management committee of the Burrill Lake Community Hall. For bookings use phone no. shown. | Princes Highway BURRILL LAKE NSW 2539 | Ph. 02 4455 2533 | |
| 10 | Callala Bay Community Hall Management Committee | Hall management committee. For bookings phone no. shown. | Boorawine Terrace CALLALA BAY NSW 2540 | Ph. 02 4446 5304 | |
| 10 | Culburra Community Centre Management Committee | Management of Culburra Community Centre. Hiring of hall for Senior Citizens, Church groups, social gatherings, etc. | Prince Edward Avenue CULBURRA BEACH NSW 2540 | Ph. 02 4447 2614 | |
| 10 | Culburra Beach Public Hall Management Committee | Management and booking of hall. | c/- 3 Lake Circuit CULBURRA BEACH NSW 2540 | Ph. 02 4447 2176 | |
| 10 | East Nowra Community Cottage | The Community Cottage provides a space for support groups and support courses that assist the community. A community worker is availabe to provide information, referrals and advocacy (for clients experiencing problems with service such as social security). | 15 Supply Street EAST NOWRA NSW 2541 | Ph. 02 4422 1299 Fax 02 4421 8239 |
|
| 10 | Shoalhaven Neighbourhood Centre Incorporated | Information and referral service. Auspices a number of community projects. Offers a meeting place for community groups. | 134 Kinghorne Street NOWRA NSW 2541 | Ph. 02 4421 5077Fax 02 4421 6872 | |
| 10 | Community Development Officer | To plan, co-ordinate, develop and implement various community service programmes to meet identified needs in the Shoalhaven. In particular, Childrens Services, Aboriginal Services, Multicultural Services, Personal and Family Support Services, Women's Services, Health Services and Housing Services. | P.O. Box 42 NOWRA NSW 2541 | Ph. 02 4429 3128 Fax 02 4429 3174 |
|
| 10 | Shoalhaven Community Transport Service Inc | S.C.T.S. provide services to transport disadvantaged people in the Shoalhaven especially those who are frail, aged and people with a disability. Taking them to day care, medical appointments, social/recreational outings, shopping, etc. in modified mini buses. Disadvantaged groups and communities are also able to use S.C.T.S. | 58 Bridge Road NOWRA NSW 2541 | Ph. 02 4423 6044 Fax 02 4423 6394 |
|
| 10 | St Vincent De Paul Society - Shoalhaven Heads | Helps the needy and supplies good secondhand clothes in Shoalhaven Heads. The shop gives new people an opportunity to meet other people. | 63 River Road SHOALHAVEN HEADS NSW 2535 | Ph. 02 4448 7923 | |
| 10 | Youth Alive South Coast - Christian Life Centre Youth | A drug and alcohol free youth organisation that provides a social outlet for those wishing to miss the consequences that come with drug and alcohol bingeing. Every Friday night from 7.00pm to 9.00pm at either 27 Bridge Road or 8 Bellevue Street, Nowra. Cost is an optional donation. | 8 Bellevue Street SOUTH NOWRA NSW 2540 | ||
| 10 | Milton Ulladulla Community Resources Centre | Community Resources Centre:- General information/referral, community development, domestic violence support service, youth worker, worker for the unemployed, free legal advice, meeting rooms,ph/fax service for the Dept of Housing. | 268 Green Street ULLADULLA NSW 2539 | Ph. 02 4454 0477 Fax 02 4454 0477 |
|
| 10 | Tax Help, Australian Taxation Office | Tax Help is a FREE SERVICE to enable people, who cannot afford to pay a tax agent, to have tax returns prepared. It operates throughout the Shoalhaven area, generally using Community/Neighbourhood Centres. For the location of the nearest centre, contact Tax Office Enquiries on 132861 or the Tax Help Co-ordinator on 02 4223 2111 | 93-99 Burelli Street WOLLONGONG NSW 2500 | Ph. 02 4223 2204 Fax 02 4223 2375 |
|
| 10 | Nowra Radio Taxi | Ph. 02 4421 0333 | |||
| 10 | St. Vincent De Paul Society - Berry | Ph. 02 4464 2038 | |||
| 10 | St. Vincent De Paul Society - Ulladulla | Ph. 02 4455 1466 | |||
| 10 | Telephone Interpreter Service, Department of Immigration | ||||
| 11 | Centrelink | Centrelink combines services from the Commonwealth Employment Service, the Department of Social Security, Department of Health and Family Services, Department of Employment, Education, Training and Youth Affairs. These services are: pensions, allowances, concession and health cards, special circumstance payments, Austudy, Abstudy, etc. Phone numbers: Newstart - 132 850, Pensions - 132 300, Family Payments - 132 305, Appointments - 131 021, Enquiries in languages other than English - 131 202, Enquiries by TTY for hearing impaired - 1 800 810 586. Alternate Nowra no: 02 4429 1317 | North Street NOWRA NSW 2540 | Ph. 132 468 Fax 02 4429 1345 |
|
| 11 | Shoalhaven Area Consultative Committee Inc | Federal Government funded Committee who implement/advise 'Regional Employment Strategies'. | 81 North Street NOWRA NSW 2541 | Ph. 02 4422 9011 Fax 02 4421 2769 |
Email Website |
| 11 | Department of Community Services - Care & Protection | Provides a child protection program, investigating allegations of child abuse and neglect, through the Child and Family Team. Also provides a range of services to children and adults suffering some form of intellectual disability through the Disability Team. | 1/1 McGrath Avenue NOWRA NSW 2541 | Ph. 02 4422 1555 Fax 02 4423 2067 |
|
| 11 | Department of Community Services - Disabilities | Provides a range of services to children and adults suffering some form of intellectual disability through the Disability Team. Also provides a child protection program, investigating allegations of child abuse and neglect, through the Child and Family Team. | 1/1 McGrath Avenue NOWRA NSW 2541 | Ph. 02 4422 1555 Fax 02 4423 2067 |
|
| 11 | Shoalhaven City Council | Ph. 02 4429 3111 | Email Website | ||
| 12 | Shoalhaven Living Skills Centre | Funded by the Illawarra Area Health Service. A rehabilitation centre for people suffering from a serious mental illness, based on a psycho-social model. Services offered include support, referral, outings, and access to therapeutic and educational groups. The service is moving from the above address in April 1989 to 54 Junction Street, Nowra. | 48 North Street NOWRA NSW 2540 | Ph. 02 4421 8002 | |
| 12 | Employment National (Nowra) | Employment placement agency. Provides full employment service to employers. Provides employment assistance to Centrelink clients and provides brokerage services to non-government clients. Formally Commonwealth Employment Service (CES) | 1 McGrath Street NOWRA NSW 2541 | Ph. 02 4421 6066 Fax 02 4421 6852 |
|
| 12 | Jet Advisor (Jobs, Education and Training) | Jobs, Education and Training is a voluntary scheme run by Centrelink which helps people who get Sole Parent Pension, Widow B Pension, Widow or Partner Allowance, Carer Payment and some special beneficiaries to improve their job prospects through education or training. JET can also help with child care. | Centrelink, 61-63 North Street NOWRA NSW 2541 | Ph. 1800 816 914 Fax 02 4429 1345 |
|
| 12 | Wesley Employment | Community based, non profit organisation. Matching jobseekers with employers recruitment needs. All services are offered free of charge to both jobseekers and employers. | 3/68 North Street NOWRA NSW 2541 |
Ph. 02 4422 7000 Fax 02 4422 8012 |
|
| 12 | Essential Personnel | Specialist employment agency for people on or eligible for the Disability Support Pension (DSP). | 87 Plunkett Street NOWRA NSW 2541 |
Ph. 02 4423 1191 Fax 02 4421 0014 |
|
| 12 | Shoalhaven Employment & Training | Provides employment assistance to employers and job seekers through job matching and staff selection, industry training, job seeking assistance and vocational skills training. As well as assisting in the creation of employment opportunities through the support of new-start small businesses. | Shop 5, Morison's Arcade NOWRA NSW 2541 | Ph. 02 4423 1790 Fax 02 4423 1581 |
|
| 12 | Rural Youth Information Service | Referral and dissemination of information to young people regarding employment, education, training, health, legal, accomodation, etc. | 34 Paradise Beach Road SANCTUARY POINT NSW 2540 | Ph. 02 4443 9457 Fax 02 4443 7040 |
Email Website |
| 12 | Skillshare - Nowra | Will cease to exist from 30 April 1998 - see Shoalhaven Employment and Training. | |||
| 12 | Skillshare - Ulladulla | Skillshare with cease to exist from 30 April 1998. See Shoalhaven Employment and Training. | |||
| 13 | Department of Housing | Provision of Housing Assistance to people on low incomes. Provision of affordable secure housing to eligible applicants. | 24 Berry Street NOWRA NSW 2541 | Ph. 02 4423 9111 Fax 02 4423 9137 |
|
| 13 | Shoalhaven Accommodation Support Service | To assist people with intellectual disabilities to develop their skills for independent and interdependent living. | Suite 3, 15 Foss Street NOWRA NSW 2541 | Ph. 02 4423 3180 Fax 02 4421 6548 |
|
| 13 | Shoalhaven Youth Accommodation Co Ltd | The Shoalhaven Youth Accommodation Co Ltd encompasses three separate services - the Detached Family Counselling Service, the Aboriginal Youth Outreach Service and the Multi House Service. | 9 Collins Way NOWRA NSW 2541 | Ph. 02 4421 8741 Fax 02 4421 2032 |
|
| 13 | Shoalcare | Public Company Limited by Guarantee - Managing following services -Shoalhaven Youth Refuge, Shoalhaven Youth Hostel, Aunties and Uncles, Time Out House | 11 Haigh Avenue NOWRA NSW 2541 | Ph. 02 4423 6833 Fax 02 4423 6834 |
|
| 13 | Shoalhaven Youth Refuge (Shoalcare) | Youth Refuge - Division of Shoalcare | 36 Park Avenue NOWRA NSW 2541 | Ph. 02 4423 1356 Fax 02 4423 6164 |
|
| 13 | Shoalhaven Youth Hostel (Shoalcare) | Youth hostel - Division of Shoalcare | 161 Kinghorne Street NOWRA NSW 2541 | Ph. 02 4421 4833 | |
| 14 | Kangaroo Valley Youth Group | Group for holistic development of youth in the Kangaroo Valley region. Meets regularly, mainly on Sunday afternoons. Social, spiritual, relational and interest-based development. Open to any high school aged resident of the Valley. Meets fortnightly on Sunday afternoons. Weekday adventure trips in the holidays. | 143 Moss Vale Road KANGAROO VALLEY NSW 2577 | Ph. 02 4465 1585 | |
| 14 | Shoalhaven Youth Centre | Provides support, information, advocacy, referrals, primary care, accommodation, legal support, education training, and initial counselling for young people between 12 - 24 years of age. | 62 Bridge Road NOWRA NSW 2541 | Ph. 02 4422 1988 Fax 02 4422 1931 |
|
| 14 | Shoalhaven Youth Development Group Inc | Network of youth services, young people and workers who work with young people. Meets monthly to identify and develop strategies around issues which affect young people. To act as a lobbying body and advocacy for young people. | P.O. Box 231 NOWRA NSW 2541 | Ph. 02 4423 1784 Fax 02 4423 3955 |
|
| 14 | Bay & Basin Community Resources Inc | The Bay and Basin Community Resources Inc is a voluntary organisation formed to work towards the development of community services in the Jervis Bay and St Georges Basin district. | 34 Paradise Beach Road SANCTUARY POINT NSW 2540 | Ph. 02 4443 9244 Fax 02 4443 7040 |
Email Website |
| 14 | Youth Group | Friday night Youth Group at Sanctuary Point Youth and Community Centre. All welcome | Sanctuary Point Youth & Community Centre, 34 Paradise Beach Road SANCTUARY POINT NSW 2540 | Ph. 02 4443 9244 Fax 02 4443 7040 |
|
| 14 | Bay and Basin Youth Services | Seeks to improve the level of local services and activities for youth. Provides referral and information to other services. Youth group activities on Friday night. | 34 Paradise Beach Road SANCTUARY POINT NSW 2540 | Ph. 02 4443 9244 Fax 02 4443 7040 |
|
| 14 | Youth Drop-In Centre | Youth Drop-In Centre held every Friday night for up to 17 year olds. | Sussex Inlet Foundation for Community Development, Jacobs Drive SUSSEX INLET NSW 2540 | Ph. 02 4441 2003 Fax 02 4441 1574 |
|
| 14 | Ulladulla Youth Centre | The Youth Centre provides information and support relevant to young people. This includes court and legal advocacy, advice on safe sex, harm reduction, referral to counsellors and other agencies. Recreational activities eg. pool, sega, video and TV, special Activity Days. Hours are Tuesday to Saturday 12.00 noon to 5pm. | 84 St Vincent Street ULLADULLA NSW 2539 | Ph. 02 4454 1761 Fax 02 4454 2015 |
|
| 14 | Uniting Church Youth Worker | Ph. 02 4423 3726 |